Create a data product¶
Spatial signatures in Great Britain are released as a data product.
This notebook takes the generated results and turn them into clean outputs.
# we need the master version of dask geopandas that has sjoin and recent dask
!pip install git+https://github.com/geopandas/dask-geopandas.git
import pandas
import dask.dataframe
import dask
import geopandas
import dask_geopandas
dask_geopandas.__version__
'v0.1.0a4+16.gf18ae2c'
Signature geometry¶
We create an output with signature geometry and clear columns.
signatures = geopandas.read_parquet("../../urbangrammar_samba/spatial_signatures/signatures/signatures_combined_levels_orig.pq")
signatures.head()
kmeans10gb | geometry | level2 | signature_type | |
---|---|---|---|---|
0 | 0 | POLYGON Z ((62220.000 798500.000 0.000, 62110.... | 0.0 | 0_0 |
1 | 0 | POLYGON Z ((63507.682 796515.169 0.000, 63471.... | 0.0 | 0_0 |
2 | 0 | POLYGON Z ((65953.174 802246.172 0.000, 65950.... | 0.0 | 0_0 |
3 | 0 | POLYGON Z ((67297.740 803435.800 0.000, 67220.... | 0.0 | 0_0 |
4 | 0 | POLYGON Z ((75760.000 852670.000 0.000, 75700.... | 0.0 | 0_0 |
types = {
"0_0": "Countryside agriculture",
"1_0": "Accessible suburbia",
"3_0": "Open sprawl",
"4_0": "Wild countryside",
"5_0": "Warehouse/Park land",
"6_0": "Gridded residential quarters",
"7_0": "Urban buffer",
"8_0": "Disconnected suburbia",
"2_0": "Dense residential neighbourhoods",
"2_1": "Connected residential neighbourhoods",
"2_2": "Dense urban neighbourhoods",
"9_0": "Local urbanity",
"9_1": "Concentrated urbanity",
"9_2": "Regional urbanity",
"9_4": "Metropolitan urbanity",
"9_5": "Hyper concentrated urbanity",
"9_3": "outlier",
"9_6": "outlier",
"9_7": "outlier",
"9_8": "outlier",
}
signatures["type"] = signatures.signature_type.map(types)
signatures["id"] = range(len(signatures))
signatures.head()
kmeans10gb | geometry | level2 | signature_type | type | id | |
---|---|---|---|---|---|---|
0 | 0 | POLYGON Z ((62220.000 798500.000 0.000, 62110.... | 0.0 | 0_0 | Countryside agriculture | 0 |
1 | 0 | POLYGON Z ((63507.682 796515.169 0.000, 63471.... | 0.0 | 0_0 | Countryside agriculture | 1 |
2 | 0 | POLYGON Z ((65953.174 802246.172 0.000, 65950.... | 0.0 | 0_0 | Countryside agriculture | 2 |
3 | 0 | POLYGON Z ((67297.740 803435.800 0.000, 67220.... | 0.0 | 0_0 | Countryside agriculture | 3 |
4 | 0 | POLYGON Z ((75760.000 852670.000 0.000, 75700.... | 0.0 | 0_0 | Countryside agriculture | 4 |
signatures = signatures[["id", "type", "geometry"]]
signatures
id | type | geometry | |
---|---|---|---|
0 | 0 | Countryside agriculture | POLYGON Z ((62220.000 798500.000 0.000, 62110.... |
1 | 1 | Countryside agriculture | POLYGON Z ((63507.682 796515.169 0.000, 63471.... |
2 | 2 | Countryside agriculture | POLYGON Z ((65953.174 802246.172 0.000, 65950.... |
3 | 3 | Countryside agriculture | POLYGON Z ((67297.740 803435.800 0.000, 67220.... |
4 | 4 | Countryside agriculture | POLYGON Z ((75760.000 852670.000 0.000, 75700.... |
... | ... | ... | ... |
96699 | 96699 | outlier | POLYGON ((323321.005 463795.416, 323319.842 46... |
96700 | 96700 | outlier | POLYGON ((325929.840 1008792.061, 325927.377 1... |
96701 | 96701 | outlier | POLYGON ((337804.770 1013422.583, 337800.122 1... |
96702 | 96702 | outlier | POLYGON ((422304.270 1147826.990, 422296.000 1... |
96703 | 96703 | outlier | POLYGON ((525396.260 439215.480, 525360.920 43... |
96704 rows × 3 columns
Remove Z coordinates¶
Some polygons contain Z coordinates that are not needed.
import pygeos
signatures["geometry"] = pygeos.apply(signatures.geometry.values.data, lambda x: x, include_z=False)
signatures
id | type | geometry | |
---|---|---|---|
0 | 0 | Countryside agriculture | POLYGON ((62220.000 798500.000, 62110.000 7985... |
1 | 1 | Countryside agriculture | POLYGON ((63507.682 796515.169, 63471.097 7965... |
2 | 2 | Countryside agriculture | POLYGON ((65953.174 802246.172, 65950.620 8022... |
3 | 3 | Countryside agriculture | POLYGON ((67297.740 803435.800, 67220.289 8034... |
4 | 4 | Countryside agriculture | POLYGON ((75760.000 852670.000, 75700.000 8527... |
... | ... | ... | ... |
96699 | 96699 | outlier | POLYGON ((323321.005 463795.416, 323319.842 46... |
96700 | 96700 | outlier | POLYGON ((325929.840 1008792.061, 325927.377 1... |
96701 | 96701 | outlier | POLYGON ((337804.770 1013422.583, 337800.122 1... |
96702 | 96702 | outlier | POLYGON ((422304.270 1147826.990, 422296.000 1... |
96703 | 96703 | outlier | POLYGON ((525396.260 439215.480, 525360.920 43... |
96704 rows × 3 columns
Cleanup sliver geometries¶
Remove artifacts caused by floating point imprecision in dissolving of ET cells into signature geometries.
from shapely.geometry import Polygon
signatures_ddf = dask_geopandas.from_geopandas(signatures, npartitions=4)
def fix(gdf):
new = []
for poly in gdf.geometry:
new.append(Polygon(shell=poly.exterior, holes=[i for i in poly.interiors if Polygon(i).area > 1]))
return geopandas.GeoSeries(new, index=gdf.index, crs=gdf.crs)
signatures_ddf["geometry"] = signatures_ddf.map_partitions(fix, meta=geopandas.GeoSeries())
signatures.compute().to_file("spatial_signatures_GB.gpkg", driver="GPKG")
Link data¶
We also need CSV summarising geometries, but since we want to use the original characters before contextualisation and standardisation, we need to join them to geometry.
Harmonize Corine data.¶
import pyarrow.parquet as pq
import pandas as pd
columns = set()
for i in range(103):
schema = pq.read_schema(f"../../urbangrammar_samba/spatial_signatures/functional/corine/corine_{i}.pq")
for c in schema.names:
columns.add(c)
for i in range(103):
df = pd.read_parquet(f"../../urbangrammar_samba/spatial_signatures/functional/corine/corine_{i}.pq")
missing = [c for c in columns if c not in df.columns]
df[missing] = 0
df.to_parquet(f"../../urbangrammar_samba/spatial_signatures/functional/corine/corine_{i}.pq")
Join data¶
from dask.distributed import Client, LocalCluster
client = Client(LocalCluster(n_workers=8))
client
Client
Client-b5f9b711-0a6c-11ec-85f9-0242ac110002
Connection method: Cluster object | Cluster type: distributed.LocalCluster |
Dashboard: http://127.0.0.1:8787/status |
Cluster Info
LocalCluster
c364f511
Dashboard: http://127.0.0.1:8787/status | Workers: 8 |
Total threads: 16 | Total memory: 125.55 GiB |
Status: running | Using processes: True |
Scheduler Info
Scheduler
Scheduler-7f95868f-38c0-41cc-bef2-91e05d88ddb8
Comm: tcp://127.0.0.1:37701 | Workers: 8 |
Dashboard: http://127.0.0.1:8787/status | Total threads: 16 |
Started: Just now | Total memory: 125.55 GiB |
Workers
Worker: 0
Comm: tcp://127.0.0.1:36115 | Total threads: 2 |
Dashboard: http://127.0.0.1:37581/status | Memory: 15.69 GiB |
Nanny: tcp://127.0.0.1:36133 | |
Local directory: /home/jovyan/work/spatial_signatures/data_product/dask-worker-space/worker-w6mvf4ot |
Worker: 1
Comm: tcp://127.0.0.1:34095 | Total threads: 2 |
Dashboard: http://127.0.0.1:41073/status | Memory: 15.69 GiB |
Nanny: tcp://127.0.0.1:42657 | |
Local directory: /home/jovyan/work/spatial_signatures/data_product/dask-worker-space/worker-_dgk8ggr |
Worker: 2
Comm: tcp://127.0.0.1:36553 | Total threads: 2 |
Dashboard: http://127.0.0.1:46527/status | Memory: 15.69 GiB |
Nanny: tcp://127.0.0.1:40465 | |
Local directory: /home/jovyan/work/spatial_signatures/data_product/dask-worker-space/worker-w5tfmvxj |
Worker: 3
Comm: tcp://127.0.0.1:37429 | Total threads: 2 |
Dashboard: http://127.0.0.1:46297/status | Memory: 15.69 GiB |
Nanny: tcp://127.0.0.1:43827 | |
Local directory: /home/jovyan/work/spatial_signatures/data_product/dask-worker-space/worker-qq8ve98m |
Worker: 4
Comm: tcp://127.0.0.1:40931 | Total threads: 2 |
Dashboard: http://127.0.0.1:36109/status | Memory: 15.69 GiB |
Nanny: tcp://127.0.0.1:41977 | |
Local directory: /home/jovyan/work/spatial_signatures/data_product/dask-worker-space/worker-o4ibcabn |
Worker: 5
Comm: tcp://127.0.0.1:38313 | Total threads: 2 |
Dashboard: http://127.0.0.1:42449/status | Memory: 15.69 GiB |
Nanny: tcp://127.0.0.1:44105 | |
Local directory: /home/jovyan/work/spatial_signatures/data_product/dask-worker-space/worker-erb1jj_t |
Worker: 6
Comm: tcp://127.0.0.1:39061 | Total threads: 2 |
Dashboard: http://127.0.0.1:43121/status | Memory: 15.69 GiB |
Nanny: tcp://127.0.0.1:38433 | |
Local directory: /home/jovyan/work/spatial_signatures/data_product/dask-worker-space/worker-0uhi0o89 |
Worker: 7
Comm: tcp://127.0.0.1:37331 | Total threads: 2 |
Dashboard: http://127.0.0.1:35769/status | Memory: 15.69 GiB |
Nanny: tcp://127.0.0.1:39703 | |
Local directory: /home/jovyan/work/spatial_signatures/data_product/dask-worker-space/worker-plm8h9tl |
tessellation = dask_geopandas.read_parquet("../../urbangrammar_samba/spatial_signatures/tessellation/tess_*.pq")
/opt/conda/lib/python3.8/site-packages/dask_geopandas/io/parquet.py:83: FutureWarning: Assigning CRS to a GeoDataFrame without a geometry column is now deprecated and will not be supported in the future.
meta = geopandas.GeoDataFrame(meta, crs=crs)
tessellation = dask_geopandas.from_dask_dataframe(tessellation[["hindex", "tessellation"]]).set_geometry("tessellation").explode()
tessellation["point"] = tessellation.representative_point()
tessellation = tessellation.set_geometry("point")
joined = dask_geopandas.sjoin(tessellation, signatures, op="within")
/opt/conda/lib/python3.8/site-packages/dask_geopandas/sjoin.py:50: UserWarning: CRS mismatch between the CRS of left geometries and the CRS of right geometries.
Use `to_crs()` to reproject one of the input geometries to match the CRS of the other.
Left CRS: None
Right CRS: EPSG:27700
meta = geopandas.sjoin(left._meta, right._meta, how=how, op=op)
%%time
joined[["hindex", "id", "type"]].to_parquet("../../urbangrammar_samba/spatial_signatures/signatures/hindex_to_type")
CPU times: user 17.1 s, sys: 3.16 s, total: 20.3 s
Wall time: 1min 33s
Second bit.
joined = dask.dataframe.read_parquet("../../urbangrammar_samba/spatial_signatures/signatures/hindex_to_type")
pop = dask.dataframe.read_parquet(f"../../urbangrammar_samba/spatial_signatures/functional/population/pop_*")
nl = dask.dataframe.read_parquet(f"../../urbangrammar_samba/spatial_signatures/functional/night_lights/nl_*")
workplace = dask.dataframe.read_parquet(f"../../urbangrammar_samba/spatial_signatures/functional/workplace/pop_*")
corine = dask.dataframe.read_parquet(f"../../urbangrammar_samba/spatial_signatures/functional/corine/corine_*.pq")
ndvi = dask.dataframe.read_parquet(f"../../urbangrammar_samba/functional_data/ndvi/ndvi_tess_*.pq")
pois = dask.dataframe.read_parquet(f"../../urbangrammar_samba/spatial_signatures/functional/accessibility/access_*.pq")
water = dask.dataframe.read_parquet(f'../../urbangrammar_samba/spatial_signatures/functional/water/water_*.pq')
retail_centres = dask.dataframe.read_parquet(f'../../urbangrammar_samba/spatial_signatures/functional/retail_centre/retail_*.pq')
function = dask.dataframe.multi.concat([pop, nl.drop(columns="hindex"), workplace.drop(columns="hindex"), corine.drop(columns="hindex"), ndvi.reset_index(drop=True), pois.drop(columns="hindex"), water.drop(columns="hindex"), retail_centres.drop(columns="hindex")], axis=1)
/opt/conda/lib/python3.8/site-packages/dask/dataframe/multi.py:1212: UserWarning: Concatenating dataframes with unknown divisions.
We're assuming that the indices of each dataframes are
aligned. This assumption is not generally safe.
warnings.warn(
%%time
function.to_parquet("../../urbangrammar_samba/spatial_signatures/functional/combined_raw")
Another bit
function = dask.dataframe.read_parquet("../../urbangrammar_samba/spatial_signatures/functional/combined_raw")
function
hindex | population | night_lights | A, B, D, E. Agriculture, energy and water | C. Manufacturing | F. Construction | G, I. Distribution, hotels and restaurants | H, J. Transport and communication | K, L, M, N. Financial, real estate, professional and administrative activities | O,P,Q. Public administration, education and health | R, S, T, U. Other | Code_18_124 | Code_18_211 | Code_18_121 | Code_18_421 | Code_18_522 | Code_18_142 | Code_18_141 | Code_18_112 | Code_18_231 | Code_18_311 | Code_18_131 | Code_18_123 | Code_18_122 | Code_18_512 | Code_18_243 | Code_18_313 | Code_18_412 | Code_18_321 | Code_18_322 | Code_18_324 | Code_18_111 | Code_18_423 | Code_18_523 | Code_18_133 | Code_18_334 | Code_18_132 | Code_18_242 | Code_18_411 | Code_18_511 | Code_18_312 | Code_18_332 | Code_18_521 | Code_18_331 | Code_18_244 | Code_18_333 | Code_18_222 | mean | supermarkets_nearest | supermarkets_counts | listed_nearest | listed_counts | fhrs_nearest | fhrs_counts | culture_nearest | culture_counts | nearest_water | nearest_retail_centre | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
npartitions=103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | int64 | int64 | int64 | int64 | int64 | int64 | int64 | int64 | int64 | int64 | int64 | int64 | int64 | float64 | float64 | int64 | float64 | int64 | float64 | int64 | float64 | int64 | float64 | float64 | |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
form = dask.dataframe.read_parquet("../../urbangrammar_samba/spatial_signatures/morphometrics/cells/cells_*.pq")
form
hindex | tessellation | buildings | sdbAre | sdbPer | sdbCoA | ssbCCo | ssbCor | ssbSqu | ssbERI | ssbElo | ssbCCM | ssbCCD | stbOri | sdcLAL | sdcAre | sscCCo | sscERI | stcOri | sicCAR | stbCeA | mtbAli | mtbNDi | mtcWNe | mdcAre | ltcWRE | ltbIBD | nodeID | sdsSPW | sdsSWD | sdsSPO | sdsLen | sssLin | ldsMSL | mtdDeg | lcdMes | linP3W | linP4W | linPDE | lcnClo | ldsCDL | xcnSCl | mtdMDi | lddNDe | linWID | edgeID_keys | edgeID_values | edgeID_primary | stbSAl | sddAre | sdsAre | sisBpM | misCel | mdsAre | lisCel | ldsAre | ltcRea | ltcAre | ldeAre | ldePer | lseCCo | lseERI | lseCWA | lteOri | lteWNB | lieWCe | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
npartitions=103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
object | object | object | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | int64 | float64 | float64 | float64 | float64 | float64 | float64 | int64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | object | object | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | int64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | float64 | |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
form = form.drop(columns=["tessellation", "buildings"])
data = form.merge(function, on="hindex", how="left")
%%time
data.to_parquet("../../urbangrammar_samba/spatial_signatures/data_combined_raw")
distributed.nanny - WARNING - Worker process still alive after 3 seconds, killing
CPU times: user 7min 38s, sys: 44.6 s, total: 8min 23s
Wall time: 37min 11s
data = dask.dataframe.read_parquet("../../urbangrammar_samba/spatial_signatures/data_combined_raw")
merged = joined.merge(data, on="hindex", how="left")
With all data merged together, we can create summaries using groupby.
per_geometry = merged.drop(columns=["hindex", "type"]).groupby("id").mean()
per_type = merged.drop(columns=["hindex", "id"]).groupby("type").mean()
%%time
per_type, per_geometry = dask.compute(per_type, per_geometry)
CPU times: user 1min 1s, sys: 5.53 s, total: 1min 7s
Wall time: 3min 42s
per_type
sdbAre | sdbPer | sdbCoA | ssbCCo | ssbCor | ssbSqu | ssbERI | ssbElo | ssbCCM | ssbCCD | ... | supermarkets_nearest | supermarkets_counts | listed_nearest | listed_counts | fhrs_nearest | fhrs_counts | culture_nearest | culture_counts | nearest_water | nearest_retail_centre | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
type | |||||||||||||||||||||
Accessible suburbia | 176.949135 | 53.902697 | 0.476838 | 0.534856 | 4.253845 | 0.775272 | 0.987707 | 0.642271 | 9.604873 | 0.364329 | ... | 828.822261 | 1.890519 | 744.223994 | 11.273578 | 218.460768 | 334.434991 | 5384.638746 | 0.059113 | 542.613661 | 849.447871 |
Connected residential neighbourhoods | 272.522220 | 69.119967 | 1.069872 | 0.480941 | 4.445515 | 1.466426 | 0.979415 | 0.555468 | 12.406840 | 0.707494 | ... | 679.958940 | 2.855980 | 596.613654 | 24.279146 | 152.479922 | 692.664050 | 3946.052517 | 0.129197 | 555.964942 | 536.469155 |
Countryside agriculture | 204.100400 | 56.048984 | 0.505831 | 0.506275 | 4.371156 | 0.809087 | 0.977789 | 0.600065 | 9.791869 | 0.556915 | ... | 4751.226429 | 0.089042 | 557.936276 | 11.223066 | 725.690643 | 44.465529 | 13156.203765 | 0.003804 | 304.488181 | 4943.972107 |
Dense residential neighbourhoods | 375.598290 | 80.558473 | 2.127340 | 0.472554 | 4.694714 | 1.863620 | 0.969912 | 0.557054 | 13.961420 | 1.070784 | ... | 661.765594 | 3.127412 | 506.614715 | 37.474705 | 144.021617 | 860.927102 | 3497.511181 | 0.259194 | 483.124139 | 421.093530 |
Dense urban neighbourhoods | 588.359559 | 107.362849 | 5.034084 | 0.435714 | 5.208242 | 3.278419 | 0.950431 | 0.519821 | 17.999101 | 1.877968 | ... | 587.276810 | 4.436632 | 350.890339 | 62.783422 | 106.084358 | 1568.443597 | 2287.432199 | 0.476118 | 528.850109 | 224.326713 |
Disconnected suburbia | 212.713958 | 61.631662 | 0.519372 | 0.491588 | 4.347900 | 1.019293 | 0.981779 | 0.573786 | 11.114826 | 0.539407 | ... | 761.858373 | 2.067315 | 729.608517 | 24.181257 | 217.945624 | 342.081722 | 5831.523433 | 0.077958 | 523.050240 | 725.573382 |
Distilled urbanity | 3713.379427 | 376.300388 | 159.087608 | 0.425186 | 12.484667 | 18.589482 | 0.776950 | 0.594314 | 35.927794 | 9.034682 | ... | 229.903096 | 22.510563 | 31.732228 | 685.156338 | 16.219050 | 6297.607746 | 702.750880 | 10.392254 | 565.248203 | 29.803442 |
Gridded residential quarters | 283.892607 | 69.667245 | 0.749026 | 0.491754 | 4.506685 | 1.663151 | 0.976842 | 0.584548 | 12.411805 | 0.799002 | ... | 577.683974 | 3.409903 | 516.197376 | 31.771826 | 129.244204 | 1081.376510 | 4094.915253 | 0.240503 | 522.087434 | 445.518972 |
Hyper distilled urbanity | 3358.099586 | 330.818576 | 90.819544 | 0.446292 | 9.273438 | 22.513954 | 0.802892 | 0.617669 | 37.220199 | 7.696910 | ... | 324.416312 | 18.791045 | 69.749236 | 1142.567164 | 14.101269 | 9213.145522 | 351.325110 | 34.197761 | 759.604208 | 32.544669 |
Local urbanity | 823.354285 | 135.543919 | 12.666729 | 0.409310 | 6.014239 | 5.071848 | 0.919085 | 0.506415 | 20.711500 | 2.976781 | ... | 483.017862 | 6.848327 | 216.858599 | 140.031073 | 82.468961 | 2167.909991 | 1273.226897 | 1.129622 | 507.706457 | 161.854989 |
Metropolitan urbanity | 2413.938716 | 283.935149 | 118.946949 | 0.395862 | 9.717504 | 12.406894 | 0.820142 | 0.527758 | 29.677259 | 6.780030 | ... | 299.930496 | 17.271958 | 51.874364 | 456.529630 | 40.063982 | 4490.949206 | 644.531259 | 4.446825 | 467.713631 | 66.318054 |
Open sprawl | 226.715098 | 59.639780 | 0.900478 | 0.518531 | 4.371939 | 0.985729 | 0.982452 | 0.622301 | 10.488328 | 0.547552 | ... | 948.025914 | 1.469023 | 760.257254 | 18.171441 | 267.238602 | 253.875226 | 6309.753341 | 0.061560 | 378.356187 | 1002.663064 |
Regional urbanity | 1480.260902 | 195.978660 | 43.190998 | 0.393035 | 7.776863 | 8.844805 | 0.869514 | 0.512959 | 25.254583 | 4.980199 | ... | 331.067781 | 12.531123 | 115.004786 | 324.500752 | 56.865240 | 3163.829678 | 850.254487 | 2.233070 | 461.415859 | 90.874497 |
Urban buffer | 209.421858 | 55.941702 | 0.743395 | 0.523632 | 4.340540 | 0.859973 | 0.982904 | 0.630125 | 9.808575 | 0.492953 | ... | 1752.873479 | 0.654018 | 673.931399 | 16.138833 | 379.169823 | 132.661846 | 8939.647136 | 0.024052 | 345.790747 | 2102.455609 |
Warehouse land | 393.216097 | 75.680270 | 3.263039 | 0.469466 | 4.564890 | 1.352536 | 0.976102 | 0.542256 | 13.200176 | 0.876237 | ... | 1043.835409 | 1.427596 | 934.001152 | 10.570084 | 256.220805 | 271.092537 | 5121.469150 | 0.058667 | 417.431851 | 898.174463 |
Wild countryside | 209.855382 | 57.122052 | 0.223542 | 0.501939 | 4.381272 | 0.706130 | 0.976522 | 0.589908 | 9.947378 | 0.601808 | ... | 9854.123937 | 0.028975 | 1324.025044 | 4.212720 | 1699.169649 | 33.073293 | 20695.290665 | 0.001680 | 236.730324 | 11041.324478 |
outlier | 500.238760 | 64.310418 | 2.870285 | 0.775186 | 11.563107 | 44.142680 | 1.057249 | 0.822132 | 10.632181 | 0.282117 | ... | 3337.054736 | 0.017857 | 1795.228633 | 1.285714 | 2303.176980 | 7.848214 | 7388.413122 | 0.000000 | 10.618568 | 2876.467504 |
17 rows × 118 columns
per_geometry
sdbAre | sdbPer | sdbCoA | ssbCCo | ssbCor | ssbSqu | ssbERI | ssbElo | ssbCCM | ssbCCD | ... | supermarkets_nearest | supermarkets_counts | listed_nearest | listed_counts | fhrs_nearest | fhrs_counts | culture_nearest | culture_counts | nearest_water | nearest_retail_centre | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | |||||||||||||||||||||
0 | 129.933434 | 45.146514 | 0.202279 | 0.540968 | 4.172237 | 0.524401 | 0.993543 | 0.622563 | 8.027774 | 0.234288 | ... | 1444.935973 | 0.454774 | 890.196235 | 3.572864 | 341.152792 | 77.364322 | NaN | 0.0 | 136.483329 | 93403.761607 |
4 | 258.461742 | 65.650654 | 5.278706 | 0.500917 | 4.376384 | 0.558092 | 0.975591 | 0.571528 | 11.094158 | 0.675784 | ... | 9034.336389 | 0.000000 | 736.182262 | 1.718412 | 642.509775 | 126.115523 | NaN | 0.0 | 139.419780 | 58846.096367 |
9 | 122.655396 | 46.888304 | 0.000000 | 0.509570 | 4.336957 | 0.606492 | 0.981817 | 0.578105 | 8.168939 | 0.342824 | ... | NaN | 0.000000 | 112.232624 | 4.935484 | 309.115193 | 61.000000 | NaN | 0.0 | 80.087762 | 4762.653237 |
11 | 190.308946 | 59.022824 | 0.764543 | 0.494519 | 4.541985 | 0.997673 | 0.967397 | 0.598092 | 10.134862 | 0.665047 | ... | NaN | 0.000000 | 281.289369 | 8.043478 | 198.296841 | 4.326087 | NaN | 0.0 | 74.377682 | 4378.879114 |
14 | 146.477816 | 50.308964 | 0.229756 | 0.509439 | 4.382090 | 0.769455 | 0.974591 | 0.607979 | 8.836870 | 0.504590 | ... | 2296.657968 | 0.023599 | 519.019717 | 7.519174 | 281.737308 | 24.020649 | NaN | 0.0 | 199.544381 | 1698.769041 |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
94815 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ... | 967.354980 | 1.000000 | 733.508972 | 18.000000 | 294.217987 | 62.000000 | 4342.378906 | 0.0 | 0.000000 | 731.905179 |
94853 | 542.697500 | 98.334230 | 0.000000 | 0.518628 | 4.000000 | 0.078285 | 0.999855 | 0.516309 | 18.248347 | 0.009636 | ... | 547.687012 | 3.000000 | 97.226997 | 77.000000 | 112.362999 | 1346.000000 | 1062.750000 | 1.0 | 160.527776 | 213.305247 |
94892 | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | ... | 457.170990 | 5.000000 | 0.000000 | 515.000000 | 38.470001 | 2364.000000 | 401.411011 | 2.0 | 410.039048 | 0.000000 |
