Function-based signatures across GB¶
This notebook explores creation of signatures based on form data only.
The method mirrors creation of standard spatial signatures.
import dask.dataframe
import numpy as np
import pandas as pd
from clustergram import Clustergram
data = dask.dataframe.read_parquet("../../urbangrammar_samba/spatial_signatures/clustering_data/function/standardized/")
data = data.drop(columns=["keep_q1", "keep_q2", "keep_q3"])
%time data = data.compute()
data
CPU times: user 24.5 s, sys: 27.6 s, total: 52.1 s
Wall time: 44.4 s
population_q1 | population_q2 | population_q3 | night_lights_q1 | night_lights_q2 | night_lights_q3 | A, B, D, E. Agriculture, energy and water_q1 | A, B, D, E. Agriculture, energy and water_q2 | A, B, D, E. Agriculture, energy and water_q3 | C. Manufacturing_q1 | ... | Code_18_521_q2 | Code_18_334_q3 | Code_18_244_q1 | Code_18_244_q2 | Code_18_331_q3 | Code_18_132_q2 | Code_18_132_q3 | Code_18_521_q1 | Code_18_222_q2 | Code_18_521_q3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hindex | |||||||||||||||||||||
c000e109777t0000 | -0.206314 | 0.365497 | 0.291477 | -0.409151 | -0.446148 | -0.456031 | -0.843645 | -0.680719 | -0.464860 | -0.379286 | ... | NaN | NaN | NaN | NaN | -0.008758 | NaN | -0.000679 | NaN | -0.009142 | NaN |
c000e109777t0001 | -0.208114 | 0.364186 | 0.274707 | -0.385136 | -0.411700 | -0.456031 | -0.971278 | -0.729707 | -0.463592 | -0.372725 | ... | NaN | NaN | NaN | NaN | -0.008758 | NaN | -0.000679 | NaN | -0.009142 | NaN |
c000e109777t0002 | -0.142215 | 0.414750 | 0.298747 | -0.404727 | -0.431615 | -0.450650 | -0.891030 | -0.694121 | -0.466906 | -0.353996 | ... | NaN | NaN | NaN | NaN | -0.008758 | NaN | -0.000679 | NaN | -0.009142 | NaN |
c000e109777t0003 | -0.080063 | 0.383735 | 0.286717 | -0.420736 | -0.446148 | -0.456031 | -0.854549 | -0.740079 | -0.491802 | -0.336752 | ... | NaN | NaN | NaN | NaN | -0.008758 | NaN | -0.000679 | NaN | -0.009142 | NaN |
c000e109777t0004 | -0.114962 | 0.413013 | 0.298597 | -0.409151 | -0.446148 | -0.456031 | -0.887856 | -0.694495 | -0.466758 | -0.355091 | ... | NaN | NaN | NaN | NaN | -0.008758 | NaN | -0.000679 | NaN | -0.009142 | NaN |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
c102e634855t0000 | -0.772446 | -0.547355 | -0.368144 | -0.715754 | -0.701275 | -0.645591 | 0.011376 | 0.305189 | 0.508793 | 1.032406 | ... | NaN | NaN | NaN | NaN | -0.008758 | NaN | -0.000679 | NaN | -0.009142 | NaN |
c102e634854t0000 | -0.865883 | -0.694259 | -0.458359 | -0.730629 | -0.743258 | -0.696025 | 0.219933 | 0.540991 | 0.675152 | 1.003821 | ... | NaN | NaN | NaN | NaN | -0.008758 | NaN | -0.000679 | NaN | -0.009142 | NaN |
c102e634847t0000 | -0.772446 | -0.547355 | -0.368144 | -0.715754 | -0.701275 | -0.645591 | 0.011376 | 0.305189 | 0.508793 | 1.032406 | ... | NaN | NaN | NaN | NaN | -0.008758 | NaN | -0.000679 | NaN | -0.009142 | NaN |
c102e634850t0000 | -0.850124 | -0.665683 | -0.441754 | -0.726603 | -0.735184 | -0.690808 | 0.194017 | 0.493856 | 0.670424 | 1.125250 | ... | NaN | NaN | NaN | NaN | -0.008758 | NaN | -0.000679 | NaN | -0.009142 | NaN |
c102e614920t0000 | -0.791901 | -0.572008 | -0.399926 | -0.715938 | -0.699391 | -0.645591 | 0.103731 | 0.359254 | 0.589599 | 1.034812 | ... | NaN | NaN | NaN | NaN | -0.008758 | NaN | -0.000679 | NaN | -0.009142 | NaN |
14539578 rows × 151 columns
data.columns.values
array(['population_q1', 'population_q2', 'population_q3',
'night_lights_q1', 'night_lights_q2', 'night_lights_q3',
'A, B, D, E. Agriculture, energy and water_q1',
'A, B, D, E. Agriculture, energy and water_q2',
'A, B, D, E. Agriculture, energy and water_q3',
'C. Manufacturing_q1', 'C. Manufacturing_q2',
'C. Manufacturing_q3', 'F. Construction_q1', 'F. Construction_q2',
'F. Construction_q3',
'G, I. Distribution, hotels and restaurants_q1',
'G, I. Distribution, hotels and restaurants_q2',
'G, I. Distribution, hotels and restaurants_q3',
'H, J. Transport and communication_q1',
'H, J. Transport and communication_q2',
'H, J. Transport and communication_q3',
'K, L, M, N. Financial, real estate, professional and administrative activities_q1',
'K, L, M, N. Financial, real estate, professional and administrative activities_q2',
'K, L, M, N. Financial, real estate, professional and administrative activities_q3',
'O,P,Q. Public administration, education and health_q1',
'O,P,Q. Public administration, education and health_q2',
'O,P,Q. Public administration, education and health_q3',
'R, S, T, U. Other_q1', 'R, S, T, U. Other_q2',
'R, S, T, U. Other_q3', 'Code_18_124_q1', 'Code_18_124_q2',
'Code_18_124_q3', 'Code_18_211_q1', 'Code_18_211_q2',
'Code_18_211_q3', 'Code_18_121_q1', 'Code_18_121_q2',
'Code_18_121_q3', 'Code_18_421_q1', 'Code_18_421_q2',
'Code_18_421_q3', 'Code_18_522_q1', 'Code_18_522_q2',
'Code_18_522_q3', 'Code_18_142_q1', 'Code_18_142_q2',
'Code_18_142_q3', 'Code_18_141_q1', 'Code_18_141_q2',
'Code_18_141_q3', 'Code_18_112_q1', 'Code_18_112_q2',
'Code_18_112_q3', 'Code_18_231_q1', 'Code_18_231_q2',
'Code_18_231_q3', 'Code_18_311_q1', 'Code_18_311_q2',
'Code_18_311_q3', 'Code_18_131_q1', 'Code_18_131_q2',
'Code_18_131_q3', 'Code_18_123_q1', 'Code_18_123_q2',
'Code_18_123_q3', 'Code_18_122_q1', 'Code_18_122_q2',
'Code_18_122_q3', 'Code_18_512_q1', 'Code_18_512_q2',
'Code_18_512_q3', 'Code_18_243_q1', 'Code_18_243_q2',
'Code_18_243_q3', 'Code_18_313_q1', 'Code_18_313_q2',
'Code_18_313_q3', 'Code_18_412_q1', 'Code_18_412_q2',
'Code_18_412_q3', 'Code_18_321_q1', 'Code_18_321_q2',
'Code_18_321_q3', 'Code_18_322_q1', 'Code_18_322_q2',
'Code_18_322_q3', 'Code_18_324_q1', 'Code_18_324_q2',
'Code_18_324_q3', 'Code_18_111_q1', 'Code_18_111_q2',
'Code_18_111_q3', 'Code_18_423_q1', 'Code_18_423_q2',
'Code_18_423_q3', 'Code_18_523_q1', 'Code_18_523_q2',
'Code_18_523_q3', 'mean_q1', 'mean_q2', 'mean_q3',
'Code_18_312_q1', 'Code_18_312_q2', 'Code_18_312_q3',
'Code_18_133_q1', 'Code_18_133_q2', 'Code_18_133_q3',
'Code_18_333_q1', 'Code_18_333_q2', 'Code_18_333_q3',
'Code_18_332_q1', 'Code_18_332_q2', 'Code_18_332_q3',
'Code_18_411_q1', 'Code_18_411_q2', 'Code_18_411_q3',
'supermarkets_nearest', 'supermarkets_counts', 'listed_nearest',
'listed_counts', 'fhrs_nearest', 'fhrs_counts', 'culture_nearest',
'culture_counts', 'nearest_water', 'nearest_retail_centre',
'Code_18_132_q1', 'Code_18_331_q2', 'Code_18_222_q1',
'Code_18_511_q3', 'Code_18_242_q1', 'Code_18_511_q2',
'Code_18_242_q3', 'Code_18_331_q1', 'Code_18_334_q2',
'Code_18_511_q1', 'Code_18_334_q1', 'Code_18_222_q3',
'Code_18_242_q2', 'Code_18_244_q3', 'Code_18_521_q2',
'Code_18_334_q3', 'Code_18_244_q1', 'Code_18_244_q2',
'Code_18_331_q3', 'Code_18_132_q2', 'Code_18_132_q3',
'Code_18_521_q1', 'Code_18_222_q2', 'Code_18_521_q3'], dtype=object)
data = data.replace([np.inf, -np.inf], np.nan).fillna(0)
cgram = Clustergram(range(1, 25), method='minibatchkmeans', batch_size=1_000_000, n_init=100, random_state=42)
cgram.fit(data)
K=1 skipped. Mean computed from data directly.
K=2 fitted in 438.57887077331543 seconds.
K=3 fitted in 481.95261907577515 seconds.
K=4 fitted in 521.4547460079193 seconds.
K=5 fitted in 561.0414683818817 seconds.
K=6 fitted in 600.828937292099 seconds.
K=7 fitted in 764.945318698883 seconds.
K=8 fitted in 829.6346256732941 seconds.
K=9 fitted in 874.9183557033539 seconds.
K=10 fitted in 915.4329822063446 seconds.
K=11 fitted in 963.5221800804138 seconds.
K=12 fitted in 1007.6710164546967 seconds.
K=13 fitted in 1039.0629951953888 seconds.
K=14 fitted in 1076.3578605651855 seconds.
K=15 fitted in 1117.3909075260162 seconds.
K=16 fitted in 1192.9363079071045 seconds.
K=17 fitted in 1239.1707978248596 seconds.
K=18 fitted in 1289.4472596645355 seconds.
K=19 fitted in 1316.8120160102844 seconds.
K=20 fitted in 1358.3061792850494 seconds.
K=21 fitted in 1438.8004968166351 seconds.
K=22 fitted in 1493.9968583583832 seconds.
K=23 fitted in 1537.079713344574 seconds.
K=24 fitted in 1568.364884853363 seconds.
import urbangrammar_graphics as ugg
import seaborn as sns
sns.set(style='whitegrid')
%%time
ax = cgram.plot(
figsize=(20, 20),
line_style=dict(color=ugg.COLORS[1]),
cluster_style={"color": ugg.COLORS[2]},
)
ax.yaxis.grid(False)
sns.despine(offset=10)
ax.set_ylim(-20, 30)
CPU times: user 6min 58s, sys: 1min 20s, total: 8min 18s
Wall time: 1min 52s
(-20.0, 30.0)
from bokeh.io import output_notebook
from bokeh.plotting import show
output_notebook()
fig = cgram.bokeh(
figsize=(800, 600),
line_style=dict(color=ugg.HEX[1]),
cluster_style={"color": ugg.HEX[2]},
)
show(fig)
fig2 = cgram.bokeh(
figsize=(800, 600),
line_style=dict(color=ugg.HEX[1]),
cluster_style={"color": ugg.HEX[2]},
pca_weighted=False
)
show(fig2)
cgram.silhouette_score(sample_size=100_000)
cgram.silhouette.plot(figsize=(12, 8), title="silhouette")
<AxesSubplot:title={'center':'silhouette'}>
cgram.calinski_harabasz_score()
cgram.calinski_harabasz.plot(figsize=(12, 8), title="calinski_harabasz")
<AxesSubplot:title={'center':'calinski_harabasz'}>
cgram.davies_bouldin_score()
cgram.davies_bouldin.plot(figsize=(12, 8), title="davies_bouldin")
<AxesSubplot:title={'center':'davies_bouldin'}>
labels = cgram.labels.copy()
labels.columns = labels.columns.astype("str")
labels.to_parquet("../../urbangrammar_samba/spatial_signatures/clustering_data/clustergram_function_labels.pq")
cgram.cluster_centers
{1: array([[ 6.44630942e-15, -1.03006792e-14, 1.01507522e-14,
-4.15606740e-14, 5.89041791e-15, -2.48029690e-14,
-2.69285122e-14, -7.17310221e-17, -1.78926795e-15,
-2.42272353e-15, 4.66821953e-15, 5.20446474e-15,
-5.55231323e-16, 9.54742659e-15, 1.33876464e-15,
4.75940328e-15, 1.63782128e-15, 4.38206626e-16,
-5.06016186e-15, -2.95763068e-15, -1.62967210e-15,
-1.56128785e-15, -2.73832020e-15, -1.00649822e-15,
1.67148309e-16, 8.80399364e-15, 7.29211635e-15,
6.15556528e-15, 1.28831581e-16, -2.44374138e-16,
0.00000000e+00, -3.92787282e-13, -6.43834192e-13,
2.22113920e-12, 3.09324821e-12, -1.25302627e-14,
-5.54056375e-13, 8.95793229e-13, 1.94883951e-13,
-4.56751918e-14, -4.83161860e-14, 3.69390898e-14,
-2.93408712e-14, 2.00288426e-14, -8.42277523e-14,
5.69687311e-13, -1.71837831e-13, 1.02233805e-13,
-6.77779913e-14, -3.18562191e-13, 4.78975923e-13,
-3.38500225e-12, -2.00618908e-12, -1.26340560e-12,
-3.44219302e-12, 8.93348668e-12, 1.38463292e-11,
7.13684703e-14, -3.46257477e-13, -2.65328239e-12,
0.00000000e+00, -7.58690897e-16, -1.60243603e-13,
-2.78077826e-14, 1.83874108e-13, -7.07219007e-13,
0.00000000e+00, -7.12886045e-15, -3.65451515e-13,
0.00000000e+00, 3.47940098e-14, -8.10739710e-13,
1.39727739e-14, -4.57974774e-13, -1.00413222e-12,
1.41864029e-13, -9.20307879e-13, -1.29560850e-12,
-1.74272013e-13, 1.07282418e-12, 1.96046130e-12,
5.88855675e-13, 1.09830317e-12, 9.51274999e-13,
-3.72343842e-13, 1.80206202e-12, -1.08893130e-12,
1.73761958e-14, -2.08712130e-13, 7.63005924e-13,
2.25973718e-12, 8.70038290e-13, -7.95194728e-13,
4.71212409e-14, 6.46548946e-14, 1.59806214e-13,
1.07883894e-13, 1.74533214e-13, 6.07340404e-14,
-4.22354187e-15, 1.60045763e-14, 1.37864443e-15,
1.08660753e-13, -2.73784159e-13, -1.86656666e-12,
2.38435312e-13, -3.03027264e-13, -1.12236569e-12,
-7.56528662e-14, -5.53931460e-14, 9.01309405e-14,
5.47136077e-14, -6.24589280e-15, -9.52311694e-14,
0.00000000e+00, -4.40215999e-14, -1.26848514e-13,
-2.38016868e-15, 4.86793853e-12, 2.69089080e-13,
-2.13148194e-13, -2.13317755e-13, -2.06147919e-13,
-4.25403502e-15, -1.52576025e-12, -3.14984618e-13,
1.70440936e-13, 0.00000000e+00, 2.72867833e-13,
1.64606049e-14, -1.16756323e-13, -4.52036325e-14,
0.00000000e+00, 2.16248508e-14, 1.11490347e-13,
0.00000000e+00, 0.00000000e+00, 0.00000000e+00,
-1.16485519e-12, 2.53457087e-14, 0.00000000e+00,
0.00000000e+00, 0.00000000e+00, 0.00000000e+00,
0.00000000e+00, -1.77644299e-13, 0.00000000e+00,
-5.97039870e-14, 0.00000000e+00, -9.60413701e-14,
0.00000000e+00]]),
2: array([[-8.19267216e-01, -7.23337173e-01, -5.70167185e-01,
-7.12027450e-01, -7.15121881e-01, -6.73463385e-01,
6.32667304e-01, 6.56825131e-01, 3.95281992e-01,
-3.28641863e-01, -2.54193479e-01, -2.27474642e-01,
-7.15922696e-01, -5.30814460e-01, -3.86200675e-01,
-4.00102327e-01, -2.01809037e-01, -1.66381927e-01,
-4.32486598e-01, -2.06457382e-01, -1.29360906e-01,
-2.40526206e-01, -8.88400054e-02, -6.02213716e-02,
-5.96498143e-01, -4.58039036e-01, -3.43261266e-01,
-3.24741538e-01, -1.62847797e-01, -1.28383838e-01,
0.00000000e+00, -1.55917398e-03, 4.55998383e-03,
2.18114133e-01, 5.01326874e-01, 7.62518349e-01,
-2.49881227e-02, -5.33940972e-02, -1.28250836e-01,
2.52645157e-03, 2.46787890e-03, 2.54893321e-03,
-3.43296496e-04, -2.03333840e-06, 1.16935214e-03,
2.20069739e-02, 3.96351650e-02, 5.69899059e-02,
-2.76758343e-04, -2.70309243e-03, -3.61169887e-02,
-8.82167757e-01, -1.08202244e+00, -7.70944832e-01,
2.92495476e-01, 5.48986931e-01, 8.52569701e-01,
2.02331970e-03, 1.47251181e-02, 7.56020227e-02,
0.00000000e+00, 7.52825245e-04, 1.57763213e-02,
-5.07376899e-03, -8.70602158e-03, -2.16853200e-02,
0.00000000e+00, 3.26118865e-04, -7.13534405e-04,
0.00000000e+00, 4.93966170e-04, 7.93743089e-03,
8.77425135e-03, 1.82239042e-02, 4.91983185e-02,
1.22496873e-03, 1.46806503e-02, 5.28622486e-02,
4.38633699e-03, 2.06341271e-02, 7.47669796e-02,
8.92101123e-03, 1.66654712e-02, 7.12286032e-02,
6.03041997e-03, 1.75395692e-02, 6.95900650e-02,
1.34612303e-03, 3.45065764e-03, 1.28875735e-02,
-2.73822497e-02, -5.91904046e-02, -1.14464978e-01,
1.31935481e-04, 6.38132486e-04, 3.42925147e-03,
4.01126778e-03, 4.54384630e-03, 7.28837626e-03,
9.14809310e-01, 9.81703474e-01, 9.89962074e-01,
1.76479856e-03, 9.32764810e-03, 8.27923543e-02,
-8.89414758e-04, -6.94347439e-04, -5.38101358e-03,
1.21240858e-03, 1.28165231e-03, 3.59104894e-03,
5.47848234e-04, 6.25488735e-04, 2.28759346e-03,
0.00000000e+00, 5.89058588e-04, 3.22436982e-03,
7.46315022e-01, -5.77376996e-01, -4.96028300e-02,
-1.18650628e-01, 4.80619232e-01, -2.94434202e-01,
6.26376915e-01, -1.44671111e-01, -2.46796187e-01,
6.77184761e-01, 0.00000000e+00, 4.37694812e-03,
2.41442582e-03, 3.24717802e-03, 5.89331013e-03,
0.00000000e+00, 1.99976391e-02, 1.61717639e-03,
0.00000000e+00, 0.00000000e+00, 0.00000000e+00,
2.79170427e-02, 9.57890030e-03, 0.00000000e+00,
0.00000000e+00, 0.00000000e+00, 0.00000000e+00,
0.00000000e+00, 7.51246048e-03, 0.00000000e+00,
-5.16790214e-04, 0.00000000e+00, 1.12538545e-02,
0.00000000e+00],
[ 4.82663187e-01, 4.26283715e-01, 3.36208405e-01,
4.19940992e-01, 4.21772281e-01, 3.97226843e-01,
-3.73161225e-01, -3.87479817e-01, -2.33218138e-01,
1.94115314e-01, 1.50292818e-01, 1.34607173e-01,
4.21984390e-01, 3.12833667e-01, 2.27854433e-01,
2.36258279e-01, 1.19356789e-01, 9.86805895e-02,
2.55053663e-01, 1.22025398e-01, 7.66307047e-02,
1.41739935e-01, 5.25366102e-02, 3.57883540e-02,
3.51377842e-01, 2.69981687e-01, 2.02653239e-01,
1.91510451e-01, 9.64369135e-02, 7.62912924e-02,
0.00000000e+00, 9.15773801e-04, -2.93281795e-03,
-1.28545893e-01, -2.95558634e-01, -4.49397558e-01,
1.41587711e-02, 3.11039990e-02, 7.57234719e-02,
-1.07286752e-03, -1.20872468e-03, -1.28554021e-03,
9.90336187e-05, -2.02507476e-04, -8.69144830e-04,
-1.37037431e-02, -2.37953783e-02, -3.41560806e-02,
2.99324075e-04, 1.29162070e-03, 2.12491058e-02,
5.19900132e-01, 6.37738231e-01, 4.54459268e-01,
-1.72853869e-01, -3.23991380e-01, -5.02560880e-01,
-1.64794963e-03, -8.14038304e-03, -4.41058924e-02,
0.00000000e+00, -8.28370853e-04, -9.14316154e-03,
3.49373158e-03, 5.36092349e-03, 1.28653461e-02,
0.00000000e+00, 1.29092513e-04, 5.14250410e-05,
0.00000000e+00, -3.50579440e-04, -4.63527212e-03,
-5.45028192e-03, -1.07889185e-02, -2.90896897e-02,
-1.22449400e-03, -8.66474675e-03, -3.10193263e-02,
-2.77184865e-03, -1.23548496e-02, -4.39060451e-02,
-5.73791040e-03, -1.04834686e-02, -4.25773571e-02,
-3.27216805e-03, -1.00153416e-02, -4.10938585e-02,
-7.58622493e-04, -1.90831792e-03, -7.51930696e-03,
1.68248027e-02, 3.51036921e-02, 6.74936928e-02,
-7.70797914e-04, -1.06944628e-03, -2.46346838e-03,
-2.49448229e-03, -2.73246119e-03, -4.39169917e-03,
-5.39516934e-01, -5.78838193e-01, -5.83679274e-01,
-3.84451836e-04, -6.01661370e-03, -4.89795361e-02,
6.05718839e-04, 7.16785083e-04, 3.12340328e-03,
-6.86280847e-04, -6.95595526e-04, -2.12178809e-03,
-7.92376789e-04, -8.32869896e-04, -1.43868567e-03,
0.00000000e+00, -6.04157160e-04, -2.07380676e-03,
-4.40006399e-01, 3.40129881e-01, 2.95482474e-02,
6.97550706e-02, -2.83143964e-01, 1.73872292e-01,
-3.69002685e-01, 8.56119417e-02, 1.45369200e-01,
-3.99164765e-01, 0.00000000e+00, -2.46146643e-03,
-1.20282880e-03, -2.09803798e-03, -3.63523053e-03,
0.00000000e+00, -1.18545180e-02, -1.12359829e-03,
0.00000000e+00, 0.00000000e+00, 0.00000000e+00,
-1.62292727e-02, -5.61503721e-03, 0.00000000e+00,
0.00000000e+00, 0.00000000e+00, 0.00000000e+00,
0.00000000e+00, -4.42368302e-03, 0.00000000e+00,
4.15118605e-04, 0.00000000e+00, -6.44240150e-03,
0.00000000e+00]]),
3: array([[-8.48315701e-01, -7.53899155e-01, -5.91218814e-01,
-7.25651792e-01, -7.35510165e-01, -6.96810912e-01,
6.95606897e-01, 7.26825173e-01, 4.40230549e-01,
-3.43608200e-01, -2.62446223e-01, -2.34036929e-01,
-7.46838490e-01, -5.52671072e-01, -3.98708954e-01,
-4.17644985e-01, -2.08603511e-01, -1.70555614e-01,
-4.48733199e-01, -2.12755582e-01, -1.32097539e-01,
-2.50144539e-01, -9.13446820e-02, -6.12324699e-02,
-6.18032922e-01, -4.73775478e-01, -3.53493972e-01,
-3.37201984e-01, -1.67680267e-01, -1.31086746e-01,
0.00000000e+00, -1.57480211e-03, 4.53128567e-03,
2.50149456e-01, 5.66767064e-01, 7.93951921e-01,
-2.52790291e-02, -5.45675749e-02, -1.31318559e-01,
2.88419117e-03, 2.84159141e-03, 2.84353805e-03,
-4.17197546e-04, -7.88507072e-06, 1.35186559e-03,
2.32292876e-02, 4.09395758e-02, 5.64603881e-02,
-2.76754960e-04, -2.61331588e-03, -3.71661333e-02,
-8.88685366e-01, -1.18793945e+00, -8.82473050e-01,
3.35973838e-01, 6.29541894e-01, 9.32288339e-01,
1.77592668e-03, 1.65698676e-02, 8.40138786e-02,
0.00000000e+00, 3.44275879e-04, 1.67284929e-02,
-4.97319911e-03, -8.66866450e-03, -2.20169009e-02,
0.00000000e+00, 3.80918315e-04, -1.06324692e-03,
0.00000000e+00, 5.73707353e-04, 9.04218581e-03,
1.01273776e-02, 2.06128549e-02, 4.98215296e-02,
1.15793949e-03, 1.67341286e-02, 5.67636569e-02,
5.05568843e-03, 2.37161912e-02, 8.58513490e-02,
1.03576093e-02, 1.93258996e-02, 8.16742332e-02,
6.92471221e-03, 2.01832697e-02, 7.91187662e-02,
1.54615193e-03, 3.95985279e-03, 1.48633031e-02,
-2.73811415e-02, -5.92935431e-02, -1.14692319e-01,
-1.24226169e-05, 5.79086230e-04, 3.63061981e-03,
4.23095601e-03, 4.84311909e-03, 8.00991786e-03,
9.89298773e-01, 1.05351514e+00, 1.04423499e+00,
1.96817853e-03, 1.07929769e-02, 9.45806257e-02,
-5.54709159e-03, -1.07587884e-02, -1.96119103e-02,
1.39472266e-03, 1.47137065e-03, 4.14001577e-03,
2.97885281e-04, 3.95247996e-04, 2.39122017e-03,
0.00000000e+00, 7.07899482e-04, 3.50269856e-03,
8.32536542e-01, -5.98587753e-01, -4.57302524e-02,
-1.30041450e-01, 5.34964832e-01, -3.02892634e-01,
6.71152975e-01, -1.47507495e-01, -2.56499093e-01,
7.49310359e-01, 0.00000000e+00, 4.67755925e-03,
2.75210854e-03, 3.75346077e-03, 6.28931006e-03,
0.00000000e+00, 2.16747753e-02, 1.47332489e-03,
0.00000000e+00, 0.00000000e+00, 0.00000000e+00,
3.11798399e-02, 9.87391873e-03, 0.00000000e+00,
0.00000000e+00, 0.00000000e+00, 0.00000000e+00,
0.00000000e+00, 7.39489625e-03, 0.00000000e+00,
-5.34319918e-04, 0.00000000e+00, 1.29058010e-02,
0.00000000e+00],
[ 4.34938692e-01, 3.85528482e-01, 3.01489580e-01,
3.70521909e-01, 3.75580251e-01, 3.55643839e-01,
-3.57162657e-01, -3.75162059e-01, -2.30068117e-01,
1.74716873e-01, 1.29618208e-01, 1.14315085e-01,
3.81069776e-01, 2.76329493e-01, 1.94858156e-01,
2.07315350e-01, 9.53211282e-02, 7.48219898e-02,
2.21924132e-01, 9.58199485e-02, 5.29670531e-02,
1.16915490e-01, 3.22125504e-02, 1.57705134e-02,
3.12654073e-01, 2.35012212e-01, 1.72865645e-01,
1.64540793e-01, 7.33730178e-02, 5.39260014e-02,
0.00000000e+00, 8.06592333e-04, -2.55089463e-03,
-1.28400868e-01, -2.91016882e-01, -4.07554712e-01,
1.24414538e-02, 2.76819926e-02, 6.75823139e-02,
-1.12747362e-03, -1.34410674e-03, -1.54951396e-03,
1.16018947e-04, -1.89633902e-04, -8.64808315e-04,
-1.26196556e-02, -2.14266518e-02, -2.95146601e-02,
2.71848544e-04, 1.05529384e-03, 1.90542537e-02,
4.56378786e-01, 6.10149800e-01, 4.53535952e-01,
-1.72858307e-01, -3.23491436e-01, -4.78511820e-01,
-1.34508276e-03, -7.99111417e-03, -4.26786191e-02,
0.00000000e+00, -5.43154373e-04, -8.45313109e-03,
3.03416375e-03, 4.67214248e-03, 1.13895968e-02,
0.00000000e+00, 1.10586455e-04, 1.96326559e-04,
0.00000000e+00, -3.51023817e-04, -4.59956100e-03,
-5.46319085e-03, -1.06246699e-02, -2.56607906e-02,
-1.07300170e-03, -8.60170477e-03, -2.90088592e-02,
-2.77216691e-03, -1.23551110e-02, -4.39053015e-02,
-5.77391946e-03, -1.05500177e-02, -4.24928231e-02,
-3.28601770e-03, -1.00537420e-02, -4.06885873e-02,
-7.60575870e-04, -1.91323165e-03, -7.55739443e-03,
7.03846812e-03, 2.65131454e-02, 5.68073042e-02,
-6.53642891e-04, -9.57567292e-04, -2.29846911e-03,
-2.29525693e-03, -2.53712542e-03, -4.20184792e-03,
-5.07528891e-01, -5.40375139e-01, -5.35588885e-01,
-3.85907746e-04, -6.03459299e-03, -4.87247973e-02,
2.92561996e-03, 5.81800981e-03, 1.00307863e-02,
-6.88751043e-04, -6.98099250e-04, -2.12942524e-03,
-5.99814617e-04, -6.44762730e-04, -1.31315602e-03,
0.00000000e+00, -6.08095862e-04, -1.96320413e-03,
-4.27342931e-01, 3.04512673e-01, 2.39888264e-02,
6.32670823e-02, -2.74347542e-01, 1.53729794e-01,
-3.44116512e-01, 6.91617997e-02, 1.31458088e-01,
-3.84536739e-01, 0.00000000e+00, -2.28780389e-03,
-1.20265055e-03, -2.10136533e-03, -3.38115305e-03,
0.00000000e+00, -1.11864875e-02, -9.18331321e-04,
0.00000000e+00, 0.00000000e+00, 0.00000000e+00,
-1.57861126e-02, -5.03735625e-03, 0.00000000e+00,
0.00000000e+00, 0.00000000e+00, 0.00000000e+00,
0.00000000e+00, -3.79039152e-03, 0.00000000e+00,
3.79553143e-04, 0.00000000e+00, -6.44144678e-03,
0.00000000e+00],
[ 1.53770358e+00, 6.32485813e+00, 9.47722600e+00,
9.89554295e+00, 9.92996289e+00, 1.02619674e+01,
-7.78809322e-01, 7.53494578e+00, 1.68662754e+01,
9.05522012e+00, 2.43338423e+01, 2.77416493e+01,
1.02747716e+01, 3.22402929e+01, 4.39618632e+01,
3.28503959e+01, 5.32308096e+01, 5.83147733e+01,
3.75529496e+01, 6.00795002e+01, 6.65975089e+01,
5.02276834e+01, 6.49910038e+01, 6.97937852e+01,
1.94078165e+01, 3.59885680e+01, 3.90747442e+01,
3.79556864e+01, 5.75290030e+01, 6.11201952e+01,
0.00000000e+00, -5.19102494e-03, -2.32882246e-02,
-6.53872397e-04, -1.50974092e-03, -2.83285791e-03,
-2.65536391e-02, -6.48178256e-02, -1.74113415e-01,
1.89435325e-01, 5.23226509e-01, 1.29685784e+00,
-1.05254892e-03, -1.37013190e-03, -2.22045789e-03,
-1.39367682e-02, -2.45925041e-02, -5.39014543e-02,
-2.76814558e-04, -3.79865261e-03, -3.53477937e-02,
-8.97416216e-01, -1.44897815e+00, -2.05306796e+00,
-1.68864522e-01, -3.14217489e-01, -5.72082052e-01,
-1.64802596e-03, -8.25900862e-03, -5.49581728e-02,
0.00000000e+00, -4.25957022e-06, -4.89593936e-05,
-7.86185945e-03, -1.42585620e-02, -3.43090084e-02,
0.00000000e+00, -6.18232784e-04, -9.15732042e-03,
0.00000000e+00, -3.62653744e-04, -5.13063251e-03,
-2.54780936e-05, -5.05507364e-05, -1.77538217e-04,
-6.30718486e-06, -4.46308103e-05, -1.71567267e-04,
-3.32854793e-03, -1.48362029e-02, -5.27271175e-02,
-3.10464125e-05, -5.65681172e-05, -2.41158139e-04,
-1.89411200e-05, -5.78027550e-05, -2.44661310e-04,
-4.33932136e-06, -1.09155803e-05, -4.59336978e-05,
3.35993701e+01, 1.81051984e+01, 9.19544791e+00,
